Course | Lead instructor | Hours | Credits |
---|---|---|---|
Technical Writing Essentials for Engineers | Salamat Mukanbetova | 150 | 5 |
Pedagogy and psychology of higher education | Irina Chzhen | 90 | 3 |
Linear Control Systems for Mechatronics | David Lim | 150 | 5 |
Microcomputer-based Control Systems | Boris Kuznetsov | 150 | 5 |
Simulation Techniques for Dynamic Systems | Boris Kuznetsov | 150 | 5 |
Mechatronic and Robotic systems, and Applications | David Lim | 150 | 5 |
Scientific research work | – | 60 | 2 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Thesis Writing in English | Salamat Mukanbetova | 150 | 5 |
Sensors and Actuators | Boris Kuznetsov | 150 | 5 |
Power Electronics | David Lim | 150 | 5 |
Engineering Mathematics | Andrew Heyd | 150 | 5 |
Еducational practice | – | 90 | 3 |
Project-based (industrial) internship | – | 90 | 3 |
Scientific research work | – | 120 | 4 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Research, Design and Methodology | Andrew Heyd | 150 | 5 |
Energy Conversion Systems and Control | David Lim | 150 | 5 |
CAD for Electro-mechanical Systems | Joseph Hague | 150 | 5 |
Pedagogical practice | – | 180 | 6 |
Scientific research work | – | 270 | 9 |
Course | Lead instructor | Hours | Credits |
---|---|---|---|
Robotic systems and control | David Lim | 150 | 5 |
Introduction to Artificial Intelligence | EAP | 150 | 5 |
Power Converter Modeling and Control | David Lim | 150 | 5 |
Scientific research work | – | 210 | 7 |
Scientific research practice | – | 180 | 6 |
State examination in the major of training | – | 90 | 3 |
Completion and protection of the final qualifying work | – | 270 | 9 |
Please read our Course Catalogue for more information.